@home > Roadster > Gymkhna > TMGC Round3
| Roadster | Gymkhana | Freedom | Photograph | Event & Report | Blog | Links | about... |

Takashi Motors Gymkhana Cup -Round 3-

‚ ‚炽‚߂Č©‚邯cƒ^[ƒ“‚Ì‹S‚ËiÎj

ƒI[ƒo[ƒI[ƒ‹‚ðo‚µ‚È‚ª‚ç‚à‚Q•b‚̃^ƒCƒ€ƒnƒ“ƒf‚É‹ƒ‚«‚Ü‚µ‚½B

ŒßŒãƒR[ƒXŒ‹‰Ê
–¼‘O ŽÔ–¼iŒ`Ž®j ‚P–{–Ú ‚Q–{–Ú ƒxƒXƒg Œ‹‰Ê ƒnƒ“ƒf“™
1 Îì@Œö•F ƒZƒNƒV[ƒeƒ“ƒAƒ‹ƒeƒbƒcƒ@iSXE10j 1'14"48 1'11"08 1'11"08 1'11"08
2 “n•Ó@r“ñ ƒ_ƒbƒgƒTƒ“ƒKƒ[[ƒ‹ƒVƒ‹ƒrƒAiS15j 1'11"75 1'11"47 1'11"47 1'11"47
3 ‘¾“c@”Ž ƒIƒIƒ^ƒƒPƒbƒg‚e‚ciFD3Sjj MC 1'11"47 1'11"47 1'11"47
4

‹g“c@‹I•v

‚­‚܃[ƒhƒXƒ^[iNB8Cj

1'15"63 1'10"03 1'10"03 1'12"03 ‘O‘–‚QˆÊ@+2
5 ¼‹½@«”V ¼‹½NBƒ[ƒhƒXƒ^[iNB8Cj 1'12"08 1'12"33 1'12"08 1'12"08
6 ¼–{@–΋I ‚X‚O”n—͉ü‚µ‚°†iNA8Cj 1'21"75 1'13"56 1'13"56 1'14"56 ‘O‘–‚TˆÊ@+1
7 ŒÃ‰€@ƒˆê ƒ_ƒbƒgƒTƒ“‹ŒƒKƒ[[ƒ‹ƒVƒ‹ƒrƒAiS13j 1'13"22 1'12"85 1'12"85 1'14"85 ‘O‘–‚RˆÊ@+2
8 ‚‹´@LŽ¡ ‚‹´ƒ‚[ƒ^[ƒX‚g‚fƒ[ƒhƒXƒ^[(NA8C) 1'14"09 1'16"63 1'14"09 1'15"09 ‘O‘–‚SˆÊ@+1
9 “à“c@«ˆê ‚ç‚é‚Ó™ƒ[ƒhƒXƒ^[iNB8Cj 1'15"57 1'18"75 1'15"57 1'15"57
10 âVì@—²Žj ‚½‚©†ƒVƒrƒbƒNiEK9j 1'15"69 1'18"04 1'15"69 1'15"69
11 ‘ºã@”Ž—º ‘ºãR32ƒXƒJƒCƒ‰ƒCƒ“iHCR32j 1'17"52 1'15"75 1'15"75 1'15"75
12 ŽR–{@KŽ¡ TeamJozigenŽÐ’·iNB8Cj 1'16"03 MC 1'16"03 1'16"03
13 ”~‘º@r•F ‚‹´ƒ‚[ƒ^[ƒX‚…‚•‚Ž‚f‚“‚m‚`iNA8Cj 1'16"83 1'16"50 1'16"50 1'16"50
14 _è@N”V ƒhƒAƒ“ƒ_[‚j‚`‚mƒXƒ^[ƒŒƒbƒgiEP82j 1'19"16 1'17"50 1'17"50 1'17"50
15 Έä@—TŽ÷ ƒ}ƒ†ƒ[ƒhƒXƒ^[iNA6CEj MC 1'16"55 1'16"55 1'17"55 ‘O‘–‚VˆÊ@+1
16 —é–Ø@‹vŠì ƒXƒYƒL4WDƒCƒ“ƒvƒƒSƒ“iGF?j 1'17"69 1'17"87 1'17"69 1'17"69
17 ‘å–ì@—EŽ÷ ‘å–ìS15ƒVƒ‹ƒrƒAiS15j 1'25"22 1'19"07 1'19"07 1'19"07
18 ΊÑ@“™ ƒCƒ“ƒvƒŒƒbƒTƒ`ƒr•†(GC8j 1'21"60 1'19"66 1'19"66 1'19"66
19 ¬—Ñ@«Ž÷ ‚f‚“‚”‚™‚Œ‚…ƒR[ƒ“ƒYRSiNA8Cj MC 1'20"25 1'20"25 1'20"25
20 ’J’Ã@•ü“T ˆêl‚Åæ‚낤MR2iAW11j 1'35"00 1'20"16 1'20"16 1'21"16 ‘O‘–‚UˆÊ@+1
21 ˆ¢‹vàV@³Ž¡ ‚”‚…‚‚EROƒ[ƒhƒXƒ^[iNA6CEj 1'21"48 MC 1'21"48 1'21"48
22 ‹gè@’q ƒˆƒVƒUƒLƒ{ƒNƒT[ƒCƒ“ƒvƒƒSƒ“iGF8j MC 1'22"28 1'22"28 1'22"28
23 ‚‹´@˜a–ç —ë‚P‚O‚O‚Ospec‚d‚j‚XiEK9j 1'22"88 1'22"50 1'22"50 1'22"50
24 ²”Œ@“N˜N ƒAƒIƒŒƒ“ƒWƒƒ`‚ë‚Ï‚±† iNA8Cj 1'23"28 MC 1'23"28 1'23"28
25 ‚‰ª@³–¾ ‚‹´ƒ‚[ƒ^[ƒXƒŠƒxƒ“ƒW‚m‚a(NB8C) MC 1'24"08 1'24"08 1'24"08
26 ’r“c@‰ë—² ƒCƒPƒ_ƒŒƒKƒV[RSiBD5j 1'32"69 MC 1'32"69 1'32"69
27 “sb@Œ’ ‰´‚̃VƒrƒbƒNiEJ1j MC MC MC MC AT@@-1
28 ‰ª@”ÍŽq @ MC MC MC MC —«•AT@-‚U
29 ‰©–Ø@NO ¶ŽYŠÇ—‰Ûጩ‘啟ƒ[ƒhƒXƒ^[iNA6CEj MC MC MC MC


@home > Roadster > Gymkhna > TMGC Round3

| Roadster | Gymkhana | Freedom | Photograph | Event & Report | Blog | Links | about... |
ZEHI!