@home > Roadster > Gymkhna > TMGC Round2
| Roadster | Gymkhana | Freedom | Photograph | Event & Report | Blog | Links | about... |

Takashi Motors Gymkhana Cup -Round 2-

ƒŒƒCƒ“ƒRƒ“ƒfƒBƒVƒ‡ƒ“‚Å‚µ‚½B

ƒŠƒA‚ÉRE-01‚ð—š‚«A‚©‚È‚èƒ^ƒCƒ„‚É•‚¯‚ç‚ꂽ‚©‚È`H

ŒßŒãƒR[ƒXŒ‹‰Ê
–¼‘O ŽÔ–¼iŒ`Ž®j ‚P–{–Ú ‚Q–{–Ú ‚R–{–Ú ƒxƒXƒg Œ‹‰Ê ƒnƒ“ƒf“™
1 –H“c@º’j ‚½‚‚܂«‘¾˜YMR-2iAW11j 1"05'06 1"04'22 1"08'88 1"04'22 1"04'22 @
2 ‹g“c@‹I•v ‚­‚܃[ƒhƒXƒ^[iNB8Cj 1"06'52 1"07'53 1"04'74 1"04'74 1"04'74 @
3 ŒÃ‰€@ƒˆê ƒ_ƒbƒgƒTƒ“‹ŒƒKƒ[[ƒ‹ƒVƒ‹ƒrƒAiPS13j 1"06'00 1"06'38 1"06'12 1"06'00 1"06'00 @
4 ‚‹´@LŽ¡ ‚‹´ƒ‚[ƒ^[ƒX‚g‚fƒ[ƒhƒXƒ^[(NA8C) ‚l@‚b 1"08'00 1"06'28 1"06'28 1"06'28
5 ¼–{@–΋I ‚X‚O”n—͉ü‚µ‚°†(NA8Cj 1"06'91 1"08'02 1"08'00 1"06'91 1"06'91 @
6 ’J’Ã@•ü“T ˆêl‚Åæ‚낤‚l‚q‚QiAW11j 1"11'11 1"07'15 1"17'97 1"07'15 1"07'15 @
7 Έä@—TŽ÷ ƒ}ƒ†ƒ[ƒhƒXƒ^[iNA6CEj –³Œø‘–s 1"06'54 1"05'37 1"05'37 1"07'37 @‘O‘–‚RˆÊ@+2
8 _’J@Œ’‘¾˜Y ƒ‚ƒcƒXƒsŽO’j–Vƒ[ƒhƒXƒ^[iNA8Cj 1"07'53 1"07'41 1"08'87 1"07'41 1"07'41 @
9 “à“c@«ˆê ‚ç‚é‚Ó™ƒ[ƒhƒXƒ^[iNB8Cj 1"10'19 1"07'66 ‚l@‚b 1"07'66 1"07'66 @
10 ‘¾“c@”Ž ƒIƒIƒ^ƒƒPƒbƒg‚e‚ciFD3Sj ‚l@‚b 1"07'59 1"05'96 1"05'96 1"07'96 @‘O‘–‚PˆÊ@+2
11 ŽR–{@KŽ¡ ‚¶‚原Œ³ƒŒ[ƒVƒ“ƒO—ŽÐ’·‚m‚aiNB8Cj ‚l@‚b 1"08'03 ‚l@‚b 1"08'03 1"08'03 @
12 Îì@Œö•F ƒZƒNƒV[ƒeƒ“ƒAƒ‹ƒeƒbƒcƒ@iSXE10j 1"09'41 1"09'82 1"08'04 1"08'04 1"08'04 @
13 ŽR–{@¹K ‚¶‚原Œ³ƒŒ[ƒVƒ“ƒO—ƒG[ƒX‚P‚TiS15j 1"09'10 1"08'22 ‚l@‚b 1"08'22 1"08'22 @
14 ŠC˜VŒ´@Œ’‘¾˜Y ŽÔ‚¦‚Ñ‚q‚riNA6CEj –³Œø‘–s ‚l@‚b 1"08'32 1"08'32 1"08'32 @
15 mâX@‹`‹M ‰©‚ǂ膂T–œ‰~ƒ[ƒhƒXƒ^[iNA6CEj 1"10'63 1"08'60 1"07'57 1"07'57 1"08'57 @‘O‘–‚VˆÊ@+1
16 •½Î@”ŽŽu ‚g‚QŽ®‚Ђç‚Ђ놃[ƒhƒXƒ^[iNA6CEj 1"10'47 1"16'72 1"08'79 1"08'79 1"08'79 @
17 ²”Œ@“N˜N ‚ ‚¨‚ê‚ñ‚¶‚á`‚ë‚Ï‚±†iNA8Cj 1"12'28 1"16'77 1"09'35 1"09'35 1"09'35 @
18 ‘ì@—²•F ‚l‚b•Ôã‚q‚r‚È‚ñ‚¿‚á‚Á‚Ä‚r‚oiNB6Cj 1"17'07 ‚l@‚b 1"09'38 1"09'38 1"09'38 @
19 ‘¾“c@˜aO ‚½‚‚܂«‘¾˜YMR-2iAW11j 1"14'33 1"09'44 1"24'03 1"09'44 1"09'44 @
20 ‘å’Ã@‘ñ–ç ƒ~ƒhƒŒƒ“ƒWƒƒ`‚P‚P‚P†iNA8Cj 1"13'62 1"11'27 1"09'66 1"09'66 1"09'66 @
21 ‰©–Ø@NO ¶ŽYŠÇ—‰Ûጩ‘啟ƒ[ƒhƒXƒ^[iNA6CEj 1"10'46 1"17'79 1"09'97 1"09'97 1"09'97 @
22 Öì@—²Žj ‚½‚©†ƒVƒrƒbƒNiEK9j 1"12'41 1"11'17 1"11'72 1"11'17 1"11'17 @
23 ‚‹´@‘ñ˜Y ƒ}ƒ†ƒ[ƒhƒXƒ^[iNA6CEj ‚l@‚b 1"11'25 1"16'15 1"11'25 1"11'25 @
24 ‰J‹{@ˆê•F ƒJƒlƒRƒR[ƒ|ƒŒ[ƒVƒ‡ƒ“ƒnƒ`ƒƒNiAE86j 1"20'72 1"26'75 1"11'66 1"11'66 1"11'66 @
25 ìã@«Ži ƒJƒƒJƒ~ƒVƒ‹ƒrƒAiS15j 1"12'25 1"09'93 1"09'87 1"12'25 1"12'25 @
26 ”~‘º@r•F ‚‹´ƒ‚[ƒ^[ƒX‚…‚•‚Ž‚f‚“‚m‚`iNA8Cj ‚l@‚b 1"12'73 1"13'09 1"12'73 1"12'73 @
27 –öˆä@ˆèl ¡“x‚͂ǂ±‚ª‰ó‚ê‚é‚ÌH‚m‚`‚U(NA6CE) 1"13'78 ‚l@‚b ‚l@‚b 1"13'78 1"13'78 @‘O‘–‚QˆÊ@+2
28 _è@N”V ƒhƒAƒ“ƒ_[‚j‚`‚mƒXƒ^[ƒŒƒbƒgiEP82j ‚l@‚b 1"15'65 ‚l@‚b 1"15'65 1"15'65 @
29 –ö@’‰“¹ ƒAƒIƒ„ƒM‚R‚RƒXƒJƒCƒ‰ƒCƒ“iECR33j 1"21'22 ‚l@‚b 1"16'53 1"16'53 1"16'53 @
30 ”Ñù@Œ’Ž™ ƒCƒCƒUƒT‚P‚W‚O‚r‚qiRPS13j 1"17'50 ‚l@‚b 1"16'72 1"16'72 1"16'72 @
31 ²“¡@—m•½ WRCÓìƒ[ƒhƒXƒ^[iNA6CEj ‚l@‚b ‚l@‚b 1"16'84 1"16'84 1"16'84 @


‰f‘œ’ñ‹ŸF‚Ü‚Á‚­‚ñiŸŽè‚É‚¢‚½‚¾‚«‚Ü‚µ‚½j

@home > Roadster > Gymkhna > TMGC Round2

| Roadster | Gymkhana | Freedom | Photograph | Event & Report | Blog | Links | about... |
ZEHI!